Plays
| Background Information | Play Information |
| 1972 AFC Divisional Raiders[7] @ Steelers[6] Q4 | 0:22 4th & 10 | PIT 40 | The Immaculate Reception. |
| 1982 Big Game Stanford[20] @ California[19] Q4 | 0:04 Kickoff to California | The Play. |
| 1999 AFC Wild Card Bills[15] @ Titans[16] Q4 | 0:20 Kickoff to TEN | Music City Miracle. |
| 2005 AFC Divisional Steelers[21] @ Colts[18] Q4 | 1:20 1st & 2 | IND 2 | Nick Harper recovers a Jerome Bettis fumble and Ben Roethlisberger makes a game-saving tackle. |
| 2006 Week 3 MNF Falcons[0] @ Saints[0] Q1 | 13:37 4th & 10 | ATL 29 | Steve Gleason blocks a Michael Koenen punt which is recovered by Curtis DeLoatch for a touchdown. |
| Super Bowl XLII Giants[10] vs Patriots[14] Q4 | 1:15 3rd & 5 | NYG 44 | Eli Manning escaped sack and pass to David Tyree who caught the pass using his helmet. |
| 2008 Week 13 SNF Bears[7] @ Vikings[3] Q2 | 4:59 1st & 10 | MIN 1 | Gus Frerotte passes to Bernard Berrian for a record-tying 99-yard touchdown. |
| Super Bowl XLIII Cardinals[7] vs Steelers[10] Q2 | 0:18 1st & 2 | PIT 2 | James Harrison interception and return 100 yards for a touchdown to end the first half. |
| Super Bowl XLIII Cardinals[23] vs Steelers[20] Q4 | 0:42 2nd & 6 | ARI 6 | Santonio Holmes game-winning, toe-tap touchdown over three defenders on the sideline. |
| 2010 NFC Wild Card Saints[30] @ Seahawks[34] Q4 | 3:38 2nd & 10 | SEA 33 | The Beast Quake. |
| 2012 AFC Divisional Ravens[28] @ Broncos[35] Q4 | 0:41 3rd & 3 | BAL 30 | The Mile High Miracle. |
| 78th Iron Bowl #1 Alabama[28] @ #4 Auburn[28] Q4 | 0:01 1st & 10 | AUB 38 | Kick Six [also called Kick Bama Kick]. |
| Super Bowl XLIX Patriots[28] vs Seahawks[24] Q4 | 0:26 2nd & 1 | NE 1 | Malcolm Butler game-winning interception. |
| 2015 AFC Wild Card Steelers[9] @ Bengals[0] Q3 | 5:08 2nd & 10 | CIN 10 | Martavis Bryant makes a touchdown catch against his thigh while doing a front flip. |
| 2016 Week 17 Patriots[20] @ Dolphins[14] Q3 | 7:05 3rd & 7 | NE 23 | Michael Floyd crushing block leads to a 77-yard Julian Edelman Touchdown. |
| Super Bowl LI Patriots[20] vs Falcons[28] Q4 | 2:28 1st & 10 | NE 36 | Julian Edelman’s juggling catch on 3 Falcons defenders. |
| 2017 NFC Divisional Saints[24] @ Vikings[23] Q4 | 0:10 3rd & 10 | MIN 39 | The Minneapolis Miracle [also called the Minnesota Miracle]. |
Teams
| Year and Team | Record | Where They Finished |
| 1920 Akron Pros | 8-0-3 | 1920 APFA Champions |
| 1948 Cleveland Browns | 15-0 | 1948 AAFC Champions |
| 1972 Miami Dolphins | 17-0 | Super Bowl VII Champions |
| 1985 Chicago Bears | 18-1 | Super Bowl XX Champions |
| 1998 Minnesota Vikings | 16-2 | Lost NFC Championship |
| 2001 Miami Hurricanes | 12-0 | 2001 BCS National Champions |
| 2002 Tampa Bay Buccaneers | 15-4 | Super Bowl XXXVII Champions |
| 2007 New England Patriots | 18-1 | Lost Super Bowl XLII |
Films
| Title | Date Released |
| Any Given Sunday | December 22nd, 1999 |
| Remember the Titans | September 29th, 2000 |
| We Are Marshall | December 22nd, 2006 |
| Woodlawn | October 16th, 2015 |
Celebrations/Fight Songs
| Player/Team/Fans | Name |
| Chad Johnson [AKA Ochocinco] | Handed out autographed jerseys following a touchdown |
| Florida State University Seminoles Kansas City Chiefs | Tomahawk Chop |
| Ickey Woods | Ickey Shuffle |
| Minnesota Vikings | Skol Chant |
| Randy Moss | Pretending to moon Lambeau Field touchdown celebration |
| Scott Chandler | Snow shovel touchdown celebration |
| Steve Smith | Using the ball as a baby and changing the baby’s diaper touchdown celebration |
| Victor Cruz | Salsa dance touchdown celebration |
Games
| Matchup | Week and Date | Score | Notes |
| Princeton University Tigers @ Rutgers University Queensmen | 11/6/1969 | Princeton: 4 Rutgers: 6 | The first collegiate football game. |
| Chicago Bears @ Washington Redskins | 1940 NFL Championship 12/8/1940 | Bears: 73 Redskins: 0 | Largest deficit in NFL history. |
| Baltimore Colts @ New York Giants | 1958 NFL Championship 12/28/1958 | Colts: 23 Giants: 17 in OT | “The Greatest Game Ever Played.” First NFL Overtime Game. |
| Dallas Cowboys @ Green Bay Packers | 1967 NFL Championship 12/31/1967 | Cowboys: 17 Packers: 21 | “The Ice Bowl.” Coldest Game in NFL History. |
| Houston Oilers @ Buffalo Bills | 1993 AFC Wild Card 1/3/1993 | Oilers: 38 Bills: 41 in OT | Largest Comeback in NFL History at the time. |
| New England Patriots @ Pittsburgh Steelers | 2002 AFC Championship 1/27/2002 | Patriots: 24 Steelers: 17 | Tom Brady’s first Conference Championship. |
| #2 University of Texas at Austin Longhorns @ #1 University of Southern California Trojans | 2006 Rose Bowl 2006 BCS National Championship 1/4/2006 | Texas: 41 USC: 38 | USC entered with a 34-game winning streak. Texas entered with a 19-game winning streak. |
| Arizona Cardinals vs Pittsburgh Steelers | Super Bowl XLIII 2/1/2009 | Cardinals: 23 Steelers: 27 | Steelers Record Setting Sixth Super Bowl win. |
Performances
| Player/Team | Game | Statistics | Background Info |
| Brett Favre | Week 16, MNF Packers[41] @ Raiders[7] 12/22/2003 | 22/30 [73.33%] 4 Pass TDs, 0 INTs | The Irvin Favre Game. 1 Day after Brett Favre’s Father Passed Away. |
| Jamaal Charles | Week 15 Chiefs[56] @ Raiders[31] 12/15/2013 | 8 Carries 20 Rush YDs, 1 Rush TD 8 Targets, 8 Receptions, 195 REC. YDs, 4 REC. TDs | Chiefs Clinched Playoffs. Tied Franchise Record for Total TDs in a game. |
Video Games
| Title | Release Date | Systems |
| NFL Blitz [1997] | November 1997 | Arcade, Nintendo 64, PlayStation, Windows, Game Boy Color |
| Tecmo Super Bowl | December 13th, 1991 | NES, Super NES, Genesis, PlayStation |
| Madden NFL 2004 | August 11th, 2003 | Game Boy Advance, GameCube, Windows, PlayStation, PlayStation 2, Xbox |
| Madden NFL 2005 | August 9th, 2004 | GameCube, PlayStation, PlayStation 2, Xbox, Nintendo DS, Windows, Game Boy Advance, Tapwave Zodiac |
| NCAA Football 14 | July 9th, 2013 | PlayStation 3, Xbox 360 |
Video Game Stars
| Player | Game Title | Game Mode/Program | Rating/Overall |
| Bo Jackson | Tecmo Bowl | All Modes | N/A |
| Michael Vick | Madden NFL 2004 | All Modes | 90 |
| Thurman Thomas | Madden NFL 25, Madden NFL 25 Mobile | Ultimate Team, Ghost of Madden | 99 |
Rants/Speeches
| Player | Title | Date |
| Herm Edwards | “You Play to Win the Game” Rant | 10/30/2002 |
| Jim Mora | “Playoffs” Rant | 11/25/2001 |
| Kirk Cousins | “You Like That” Rant | 10/25/2015 |
Stadiums
| Name | Location | Date of Opening | Football Home Teams |
| Arrowhead Stadium [AKA GEHA Field] | Kansas City, Missouri | 8/12/1972 | Kansas City Chiefs |
| Lambeau Field | Green Bay, Wisconsin | 9/29/1957 | Green Bay Packers |
| Los Angeles Memorial Coliseum | Los Angeles, California | 5/1/1923 | USC Los Angeles Rams* UCLA* Los Angeles Dons* Los Angeles Chargers* Los Angeles Raiders* Los Angeles Express* Los Angeles Dragons* Los Angeles Xtreme* Los Angeles Temptation* |
| Soldier Field | Chicago, Illinois | 10/9/1924 | Chicago Bears University of Notre Dame* Chicago Rockets/Hornets* Chicago Cardinals* UICC* Chicago Owls* Chicago Winds* Chicago Fire* Chicago Blitz* Chicago Enforcers* |
| The Rose Bowl | Pasadena, California | 10/28/1922 | Caltech* CSULA* UCLA |
Fan Memorabilia
| Item | Team |
| Cheesehead Hat | Green Bay Packers |
| The Terrible Towel | Pittsburgh Steelers |
Cheer Groups/Mascots
| Group/Mascot Name | Team |
| Dallas Cowboys Cheerleaders | Dallas Cowboys |
| Jaxson de Ville | Jacksonville Jaguars |
League Commercials/Video Specials
| Video | Type |
| Reebok’s Fantasy Files | Commercials |
| NFL Films “Do Your Job” featuring Bill Belichick and the 2014 New England Patriots | Special |
Equipment
| Player | Equipment Piece | Note |
| Eric Dickerson | Goggles | |
| Thurman Thomas | Helmet | Missing During Super Bowl XXVI |
| Walter Payton | White Headband |
Trading Cards
| Player | Year | Brand | Card Number | Note |
| Jim Brown | 1958 | Topps | #62 |

