| The Diamond Player of the Year | *Ronald Acuña Jr. | Right Fielder | Atlanta Braves |
| Best Starting Pitcher | *Gerrit Cole | New York Yankees |
| Best Relief/Closing Pitcher | *Félix Bautista | Baltimore Orioles |
| Best Catcher | *Adley Rutschman | Baltimore Orioles |
| Best First Baseman | Matt Olson | Atlanta Braves |
| Best Second Baseman | *Marcus Semien | Texas Rangers |
| Best Shortstop | *Corey Seager | Texas Rangers |
| Best Third Baseman | *Austin Riley | Atlanta Braves |
| Best Right Fielder | *Ronald Acuña Jr. | Atlanta Braves |
| Best Center Fielder | *Julio Rodríguez | Seattle Mariners |
| Best Left Fielder | Juan Soto | San Diego Padres |
| Best Designated Hitter | *Shohei Ohtani | Los Angeles Angels |
| Best Manager | *Bruce Bochy | Texas Rangers |
| Best Team | *Atlanta Braves | 105-61 |
| Rookie of the Year | *Corbin Carroll | Outfielder | Arizona Diamondbacks |
| Comeback Player of the Year | *Bryce Harper | First Baseman/ Designated Hitter | Philadelphia Phillies |
| Most Improved Player | *Cody Bellinger | First Baseman/ Center Fielder | Chicago Cubs |
| Best Game | *New York Mets @ Atlanta Braves | June 8, 2023 | Mets: 10 Braves: 13 Final in 10 Innings |
| Best Pitching Staff | *Milwaukee Brewers |
*Denotes Unanimous Selection